|
2011 SC Men's State Meet GymMeets.com (803) 233-1460 (803) 749-8720 Fax 3/19/2011 |
Team Results All Levels - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Carolina |
* |
259.600 |
43.300 2 |
39.700 2 |
43.600 2 |
45.400 2 |
45.000 1T |
42.600 1 |
| 458 Hunter Gillespie | 14.300 | ||||||||
| 472 Jake Riley | 14.700 | 15.000 | |||||||
| 480 Brooks Hernandez | 14.200 | 13.200 | 15.200 | 14.200 | |||||
| 481 Tyvon Wilson | 14.500 | 13.800 | 14.600 | 15.200 | 15.100 | 14.400 | |||
| 485 Conrad Hass | 14.600 | 12.700 | 15.200 | 14.700 | 14.000 | ||||
2 |
LMG |
* |
258.100 |
42.400 4T |
41.800 1 |
42.900 5 |
45.000 4 |
44.400 3T |
41.600 3 |
| 426 Dylan King | 14.700 | ||||||||
| 461 Ellis Hunter | 13.800 | 14.400 | 14.900 | 14.100 | |||||
| 463 Elijah Jordan | 14.700 | 13.400 | 14.300 | 14.900 | 13.200 | ||||
| 465 David Williams | 14.700 | 15.200 | 14.800 | 14.300 | |||||
| 468 Gage Kukucka | 13.900 | 13.700 | 14.200 | 14.900 | |||||
3 |
Airborne |
* |
255.600 |
42.400 4T |
37.900 3 |
43.500 3 |
45.900 1 |
43.400 6 |
42.500 2 |
| 414 Dylan Severin | 14.200 | ||||||||
| 415 Jaden Littleton | 14.300 | ||||||||
| 456 Isaac Maralit | 14.200 | 13.000 | 14.400 | 15.000 | 14.500 | 14.100 | |||
| 470 Justin Fox | 12.500 | 14.500 | |||||||
| 476 Max Keeler | 14.000 | 14.500 | 14.400 | ||||||
| 477 Charley Grant | 14.600 | ||||||||
| 479 Teagan Conforti | 15.700 | ||||||||
| 484 Anton Aarnink | 12.400 | 15.200 | 14.100 | ||||||
4 |
GGTC |
* |
255.400 |
43.500 1 |
37.700 4 |
43.000 4 |
44.800 5 |
45.000 1T |
41.400 4 |
| 450 Thomas Goodall | 14.700 | 13.100 | 14.300 | 15.100 | 15.200 | 14.100 | |||
| 451 Brian Hauf | 14.400 | 14.900 | 15.100 | ||||||
| 452 Reilly Peters | 14.500 | 12.100 | 14.800 | 14.700 | 13.600 | ||||
| 453 Nicholas Johnson | 14.300 | 12.500 | 14.300 | 13.700 | |||||
5 |
Palmetto |
* |
250.850 |
42.000 6 |
35.400 5 |
43.900 1 |
44.600 6 |
44.400 3T |
40.550 6 |
| 460 Silas Dobbs | 14.100 | 12.100 | 14.400 | 14.600 | 14.600 | 13.700 | |||
| 464 Gavin Witt | 14.600 | 12.700 | 15.000 | 15.100 | 15.400 | 13.750 | |||
| 466 Luke Krall | 13.300 | 10.600 | 14.500 | 14.900 | 14.400 | 13.100 | |||
6 |
GymMasters Gym Acade |
* |
247.100 |
42.800 3 |
32.600 6 |
42.700 6 |
44.100 7 |
44.300 5 |
40.600 5 |
| 408 Caleb Short | 9.600 | ||||||||
| 420 Reid Chave | 14.700 | 14.900 | |||||||
| 473 Ross Niemer | 14.800 | 12.900 | 14.600 | 14.900 | 15.100 | 14.300 | |||
| 474 Duggar Neimer | 13.700 | 10.100 | 14.200 | 14.500 | 14.300 | 12.800 | |||
| 475 Nicky Rosen | 14.300 | 13.900 | 13.500 | ||||||
7 |
Charleston Twisters |
* |
234.400 |
41.000 7 |
28.500 7 |
41.600 7 |
45.300 3 |
43.100 7 |
34.900 7 |
| 417 Justin Cole | 8.900 | 13.000 | 14.900 | 13.700 | 10.500 | ||||
| 424 Patrick Lathan | 12.200 | ||||||||
| 427 Daniel Grimes | 13.900 | 10.700 | 14.100 | 15.000 | 14.300 | 11.100 | |||
| 462 Cameron Smalls | 14.900 | 8.900 | 14.500 | 15.400 | 15.100 | 13.300 | |||
This web page was generated by ProScore 4 ™